Specifications![]() | |
| Product Code | FR4080-20![]() |
| Performance | |
| Image Sensor | 1280x800 CMOS |
| Illumination | White LED |
| Depth of Field EAN13 (13mil) | 5-195mm |
| Depth of Field QR (15mil) | 5-165mm |
| Minimal Print Contrast | 25% |
| Scan Angle Roll | 360ø |
| Scan Angle Pitch | ñ50ø |
| Scan Angle Skew | ñ45ø |
| Field of View Horizontal | 51ø |
| Field of View Vertical | 32ø |
| Motion Tolerance | 2.5m/s |
| Data capture | |
| 1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, etc. |
| 2D | PDF417, Data Matrix, QR Code, Micro QR Code, Aztec, etc. |
| Physical | |
| Dimensions (mm) | 83(W)x81(D)x148(H)mm |
| Weight | 293g |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDCñ5% |
| Current @ 5VDC Operating | 219mA (typical) |
| Power Consumption | 1041mW (typical) |
| Environmental | |
| Operating Temperature | -20øC to 60øC |
| Storage Temperature | -40øC to 70øC |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ñ14 kV (air discharge), ñ8 kV (direct discharge) |
| Drop | 1.2m |
| Sealing | IP52 |
| Device Management | |
| Software | EasySet (configuration) |
| Certifications | |
| Certifications | FCC Part15 Class B, CE EMC Class B |
ÿ
Please sign in so that we can notify you about a reply

