Corsair CMK16GX4M4A2400C14R Vengeance LPX 16GB (4x4GB) DDR4-2400MHz CL14 1.2V Red Desktop Memory
| SPECIFICATIONS | |
| Brand | Corsair |
| Series | Vengeance LPX |
| Model | CMK16GX4M4A2400C14R |
| Memory Size | 16GB (4x4GB) |
| Speed | 2400 MHz |
| Memory Type | DDR4 |
| Form Factor | DIMM |
| Tested | |
| Tested Latency | 14-16-16-31 |
| Tested Voltage | 1.2V |
| Tested Speed | 2400MHz |
| SPD | |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-19200 (2400MHz) |
| Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel X99,Intel X299 |
| Heat Spreader | Anodized Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 2.0 |
| Package Memory Pin | 288 |
| Warranty Information | |
| Warranty | Limited Lifetime Warranty |
Please sign in so that we can notify you about a reply
