Overview:
This document describes ValueRAM?s 512M x 72-bit 4GB (4096MB) DDR2-667 CL5 SDRAM (Synchronous DRAM) ?dual rank? Registered w/Parity memory module. The components on this module include eighteen stacked 512M x 4-Bit (thirty-six 256M x 4-bit) DDR2-667 SDRAM. This 240-pin DIMM uses gold contact fingers and requires +1.8V
Specifications![]() | |
| Product Code | KVR667D2D4P5/4G![]() |
| Clock Cycle Time (tCK) CL=5 | 3ns (min.) / 8ns (max.) |
| Row Cycle Time (tRC) | 54ns (min.) |
| Refresh to Active/Refresh Command Time (tRFC) | 127.5ns |
| Row Active Time (tRAS) | 39ns (min.) / 70, 000ns (max.) |
| Single Power Supply of | +1.8V (+/- .1V) |
| Power | 5.940 W (operating per module) |
| UL Rating | 94 V - 0 |
ÿ
Please sign in so that we can notify you about a reply

