Cooler Master MLZ-D36M-A19PK-12 MasterLiquid ML360 Sub-Zero 360mm All-In-One Liquid CPU Cooler
| SPECIFICATIONS | |
| Brand | Cooler Master |
| Series | MasterLiquid Maker |
| Model | MLZ-D36M-A19PK-12 |
| Fan Specifications | |
| Dimensions | 120 x 120 x 25 mm |
| Quantity | 3 PCS |
| Speed | 650-1900 RPM ñ 10% |
| Airflow | 59 CFM (Max) |
| Noise Level | 8 - 26 dBA |
| Air Pressure | 2.0 mmH?O (Max) |
| MTBF | 160,000 Hours |
| Power Connector | 4-Pin (PWM) |
| Rated Voltage | 12VDC |
| Pump Specifications | |
| Dimensions | 57.3 x 57.3 x 92.2 mm |
| MTBF | 198,000 Hours |
| Noise Level | < 35 dBA |
| Power Connector | 4-Pin |
| Rated Voltage | 12 VDC |
| Rated Current | 1.0 A |
| Power Consumption | 13.8W (Max) |
| Radiator Specifications | |
| Materials | Aluminum |
| Dimensions | 394 x 119.6 x 27.2 mm |
| General | |
| Exterior Colour | Black |
| CPU Socket | LGA1200 |
| Total Power Consumption | 200 W |
| LED Indicator | Red: Off Line |
| Blue: On | |
| Green: Cryo Mode | |
| Purple: Unregulated | |
| Warranty Information | |
| Warranty | 2 Year Warranty |
Please sign in so that we can notify you about a reply
