Kingston SKC600MS/256G KC600 256GB mSATA SATA 3.0 Solid State Drive
| SPECIFICATIONS | |
| Brand | Kingston |
| Series | KC600 |
| Model | SKC600MS/256G |
| Capacity | 256 GB |
| Form Factor | mSATA |
| Interface | SATA 3.0 6Gb/s |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 500 MB/s |
| Maximum 4K Read Speed | Up to 90,000 IOPS |
| Maximum 4K Write Speed | Up to 80,000 IOPS |
| Controller | SM2259 |
| NAND | 3D TLC |
| Encrypted | XTS-AES 256-bit encryption |
| Total Bytes Written | 150 TB |
| MTBF | 1 Millions Hours |
| Power Consumption | 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write |
| Storage Temperature Range | -40øC - 85øC |
| Operating Temperature Range | 0øC - 70øC |
| Vibration Operating Range | 2.17G (7-800 Hz) |
| Vibration Non-Operating Range | 20G (20-1000Hz) |
| Dimensions | 50.8 x 29.85 x 4.85 mm |
| Weight | 7g |
| Warranty Information | |
| Warranty | 3 Year Warranty |
Please sign in so that we can notify you about a reply
