HYNIX 32GB DDR4-2933 2RX4 ECC REG DIMM
| Manufacturer | Hynix |
|---|---|
| Memory Capacity | 32 GB |
| Memory Technology | DDR4 |
| Memory Speed | 2933 MHz |
| Voltage | 1.2 V |
| ECC | ECC REG DIMM |
| Rank | 2 rank |
| CAS Latency | CL21 |
| Validated Motherboards | MBD-H11DST-B, MBD-H11SSW-NT, MBD-H11SSW-iN, MBD-H12SST-PS, MBD-M11SDV-4C-LN4F, MBD-M11SDV-4CT-LN4F, MBD-M11SDV-8C+-LN4F, MBD-M11SDV-8C-LN4F, MBD-M11SDV-8CT-LN4F, MBD-X10DRW-i, MBD-X10DRW-iT, MBD-X11DAi-N, MBD-X11DDW-L, MBD-X11DDW-NT, MBD-X11DGO-T, MBD-X11DGQ, MBD-X11DPFF-SN, MBD-X11DPFR-S, MBD-X11DPFR-SN, MBD-X11DPG-HGX2, MBD-X11DPG-OT-CPU, MBD-X11DPG-QT, MBD-X11DPG-SN, MBD-X11DPH-I, MBD-X11DPH-T, MBD-X11DPH-TQ, MBD-X11DPL-i, MBD-X11DPS-RE, MBD-X11DPT-B, MBD-X11DPT-BH, MBD-X11DPT-L, MBD-X11DPT-PS, MBD-X11DPU, MBD-X11DPU-V, MBD-X11DPU-Z+, MBD-X11DPU-ZE+, MBD-X11DPX-T, MBD-X11DPi-N, MBD-X11DPi-NT, MBD-X11DSC+, MBD-X11DSF-E, MBD-X11OPi-CPU, MBD-X11QPH+, MBD-X11QPL, MBD-X11SDV-4C-TP8F, MBD-X11SDV-8C-TP8F, MBD-X11SDV-12C-TP8F, MBD-X11SDV-16C-TP8F, MBD-X11SDW-4C-TP13F, MBD-X11SDW-4C-TP13F+, MBD-X11SDW-8C-TP13F, MBD-X11SDW-12C-TP13F, MBD-X11SDW-14C-TP13F, MBD-X11SDW-14CN-TP13F+, MBD-X11SDW-14CNT-TP13F, MBD-X11SDW-16C-TP13F, MBD-X11SDW-16C-TP13F+, MBD-X11SPA-T, MBD-X11SPA-TF, MBD-X11SPD-F, MBD-X11SPG-TF, MBD-X11SPH-nCTF, MBD-X11SPH-nCTPF, MBD-X11SPL-F, MBD-X11SPM-F, MBD-X11SPM-TF, MBD-X11SPM-TPF, MBD-X11SPW-CTF, MBD-X11SPW-TF, MBD-X11SPi-TF, MBD-X11SRA, MBD-X11SRA-F, MBD-X11SRA-RF |
| Manufacturer Part Number | HMA84GR7CJR4N-WM |
| Warranty | 5 year warranty |
Please sign in so that we can notify you about a reply
