Antec Neo-Link 550 - 550W EPS12V PSU for P190
OUTPUT | |||||||
| Output Voltage | +3.3V | +5V | +12V1 | +12V2 | +12V3 | -12V | +5Vsb |
Max. Load | 24A | 20A | 18A | 18A | 18A | 0.8A | 2.5A |
| Min. Load | 0.5A | 0.3A | 1A | 1A | 1A | 0A | 0A |
| Regulation | 3% | 3% | 3% | 3% | 3% | 6% | 3% |
| Ripple & Noise(mV) | 50 | 50 | 120 | 120 | 120 | 120 | 50 |
| Available Power | 79.2W | 100W | 504W | 9.6W | 12.5W | ||
| Total Power | 550W continuous output @ 50C ambient temperature | ||||||
Please sign in so that we can notify you about a reply
