Gigabyte GP-P450B 450W 80 PLUS Bronze Power Supply
Gigabyte GP-P450B Specs
Empower your computer with the GP-P450B 450W 80 PLUS Bronze Power Supply from Gigabyte. Featuring a single +12V rail, this 450W PSU follows the Intel ATX 12V v2.31 form factor. A 120mm hydraulic bearing fan provides ample cooling and boasts a lifespan of more than four years. In addition to motherboard and CPU connectors, the GP-P450B also provides two PCIe and six SATA connectors, as well as three 4-pin peripheral connectors and a 4-pin floppy connector. Rated 80 PLUS Bronze, the Gigabyte GP-P450B delivers up to 85% efficiency and uses flat cables.
120mm Hydraulic Bearing Fan
| Total Connectors | 1 x 20+4-Pin ATX Motherboard 1 x 4+4-Pin EPS CPU 2 x 6+2-Pin PCIe 6 x 15-Pin SATA 3 x 4-Pin Peripheral / Molex 1 x 4-Pin Floppy |
| Cable Design | Flat |
| PCIe Connector Distances | 21.7" / 550ÿmm 5.9" / 150ÿmm |
| SATA Connector Distances | 19.7" / 500ÿmm 4.7" / 120ÿmm 4.7" / 120ÿmm 19.7" / 500ÿmm 4.7" / 120ÿmm 4.7" / 120ÿmm |
| Peripheral Connector Distances | 19.7" / 500ÿmm 4.7" / 120ÿmm 4.7" / 120ÿmm |
| Floppy Connector Distances | 4.7" / 120ÿmm |
| ATX Connector Distance | 21.7" / 550ÿmm |
| EPS Connector Distances | 23.6" / 600ÿmm |
| Total Wattage | 450 W |
| Number of +12 V Rails | 1 |
| Combined Power for +12 V | 432 W |
| Max Load for +12 V | 36 A |
| Combined Power for +3.3/+5 V | 103 W |
| Max Load for +3.3 V | 18 A |
| Max Load for +5 V | 15 A |
| Max Power for +5 Vsb | 15 W |
| Max Load for +5 Vsb | 3 A |
| Max Power for -12 V | 3.6 W |
| Max Load for -12 V | 0.3 A |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 8 to 4 A |
| Efficiency Rating | 80 PLUS Bronze |
| Efficiency | 85% at 50% Load |
| Hold up Time | 16 ms |
| Power-Good Signal | 100 to 500 ms |
| Fan Size | 120ÿmm |
| Bearing Type | Hydraulic |
| Fan Life Expectancy | 35,000 Hours |
| Form Factor | ATX |
| Compliance | ATX 12 V v2.31 |
| Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
| Mean Time Between Failures (MTBF) | 100,000 Hours |
| Dimensions | 5.9 x 3.4 x 5.5" / 150 x 86 x 140ÿmm |
| Package Weight | 4.215 lb |
| Box Dimensions (LxWxH) | 10.1 x 8.2 x 4.7" |
