BitFenix BFC-AEG-300-WKWN1-RP Specs
| Motherboard | Micro ATX, Mini-ITX |
| Material of Construction | Steel, plastic |
| Hard Drive Configuration | 4 x 3.5" HDD slots (2 removable cages with 2 tool-free slots each) 4 x 2.5" SSD slots (1 removable cage with 2 tool-free slots each, 1 slot next to the Mainboard, one slot behind the PSU) |
| Expansion Slots | 5 |
| I/O | 2 x USB 3.0, HD Audio |
| Power Supply | Up to 8.7" (220 mm) long |
| Cooling | Top: 2 x 120/140 mm Front: 2 x 120/140 mm Bottom: 1 x 120/140 mm Rear: 1 x 120 mm (included) |
| Radiator Support | Top: 240/280 mm Front: 240/280/360 mm Bottom: 120/140 mm Rear: 120 mm |
| Fan Controller | 4 x 4-Pin header - 12/7/5 V |
| Fan Switching Modes | High Performance (12 V) Normal (7 V) Silent (5 V) |
| Compatibility | GPUs up to 14.96" (380 mm) long and up to 5.51" (140 mm) tall CPU Coolers up to 6.7" (170 mm) tall |
| Dimensions (W ž H ž D) | 8.1 x 18.5 x 18.9" (205 x 470 x 480 mm) |
| Weight | 14.8 lb (6.7 kg) |
Please sign in so that we can notify you about a reply
