HP ST09 Extended Life Notebook Battery
HP QK639AA Specs
| Product Type | Notebook battery |
| Battery Type | Lithium-Ion Polymer |
| Number of Cells | 9 |
| Battery Capacity | 6600 mAh |
| Battery Life | 4 to 7 hours |
| Recharge Time | System in OFF or Standby Mode: 3.5 to 5 hours System ON: 4 to 7 hours |
| LED | Fuel Gauge LED |
| Output Voltages | 11.1 VDC |
| Power Consumption | 73 Wh |
| Hardware Compatibility | Compatibility: Compatible Workstations |
| Certification | RoHS compliant |
| Dimensions (W x H x D) | 6.1 x 1.2 x 12.0" (154.9 x 30.4 x 304.8 mm) |
| Weight | 1.21 lb (0.55 kg) |
Packaging Info
| Package Weight | 1.75 lb |
| Box Dimensions (LxWxH) | 15.039 x 7.717 x 1.89" |
Please sign in so that we can notify you about a reply
