HP MFP 179fnw Colour Laser Printer (4ZB97A)
Media
Key Specifications
Product overview
Legendary quality at an affordable price
This surprisingly small laser delivers exceptional quality, page after page.Designed to fit your space
Work efficiently with a small, compact MFP ? world's smallest in-class.2Easy mobile printing and scanning with HP Smart app
Get simple setup, and print and scan from your phone, with the HP Smart app.3Key Features
Uncompromising laser quality
This surprisingly small laser delivers exceptional quality, page after page.Sharp black text, high-quality colour
Produce sharp text, bold blacks, and crisp colour graphics.Original HP Cartridges
- HP 117A Black Original Laser Toner Cartridge (1,000 pages)
- HP 117A Cyan Original Laser Toner Cartridge (700 pages)
- HP 117A Yellow Original Laser Toner Cartridge (700 pages)
- HP 117A Magenta Original Laser Toner Cartridge (700 pages)
In the box
What's in the box
- HP Color Laser MFP 179fnw
- Preinstalled introductory HP Laser Printer Black print cartridge (700 pages)
- HP Laser Printer Cyan print cartridge (500 pages)
- HP Laser Printer Yellow print cartridge (500 pages)
- HP Laser Printer Magenta print cartridge (500 pages)
- Imaging drum
- Toner collection unit
- Setup poster
- Reference guide
- Support flyer
- Warranty guide
- No CD-ROM
- Power cord
- USB cable
- Tel line cable
cable(s)
- Yes, 1 USB cable and 1 tel line cable
Specifications
| Print speed black (ISO, A4) | Up to 18 ppm1 |
|---|---|
| Print Speed Color (ISO) | Up to 4 ppm1 |
| First page out black (A4, ready) | As fast as 12.4 sec |
| First page out color (A4, ready) | As fast as 25.3 sec |
| Duty cycle (monthly, A4) | Up to 20,000 pages |
| Recommended monthly page volume | 100 to 5009 |
| Print technology | Laser |
| Print quality black (best) | Up to 600 x 600 dpi 4 bits |
| Print quality color (best) | Up to 600 x 600 dpi 4 bits |
| Display | 2-Line LCD |
| Mobile printing capability | HP Smart App Apple AirPrint? Mobile Apps Mopria? Certified Wi-Fi© Direct Printing Google Cloud Print? |
| Mobile printing capability footnote | May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support |
| Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
| Connectivity, standard | Hi-speed USB 2.0 port Fast Ethernet 10/100Base-Tx network port Wireless 802.11 b/g/n |
| Compatible Operating Systems | Windows© 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
| Memory | 128 MB |
| Maximum Memory | 128 MB |
| Paper handling input, standard | 150 sheet input tray |
| Paper handling output, standard | 50 sheet output bin |
| Duplex printing | Manual (driver support provided) |
| Finished output handling | Sheetfed |
| Media sizes supported | Tray1: A4 A5 A6 B5 (JIS) Oficio 216 x 340. Tray2: Not supported Optional Automatic duplexer: Not supported |
| Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 ž 600 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan size (ADF), maximum | 216 x 356 mm |
| Automatic document feeder capacity | Standard, 40 sheets |
| Digital sending standard features | Scan to WSD PC Scan |
| Copy speed (black, normal quality, A4) | Up to 14 cpm |
| Copy speed (color, normal quality, A4) | Up to 4 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Fax Transmission Speed | 33.6 kbps |
| Fax memory | Up to 400 pages |
| Energy efficiency | CECP |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 205?only ensured when using Original HP supplies |
| Operating temperature range | 10 to 30øC |
| Recommended operating humidity range | 20 to 70% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 406 x 363 x 344.1 mm |
| Maximum dimensions (W x D x H) | 421.9 x 422.9 x 344.1 mm |
| Weight | 14.08 kg |
| Warranty | One-year limited hardware warranty For more info please visit us at https://www.support.hp.com |
Please sign in so that we can notify you about a reply




